Orlando Weather
Average Temperature
Month | Centigrade | Fahrenheit |
---|---|---|
January | 15 | 59 |
February | 16 | 61 |
March | 19 | 66 |
April | 22 | 72 |
May | 25 | 77 |
June | 27 | 81 |
July | 28 | 82 |
August | 28 | 82 |
September | 27 | 81 |
October | 24 | 75 |
November | 20 | 68 |
December | 17 | 63 |
Average High/Low Temperature
Month | High Centigrade | High Fahrenheit | Low Centigrade | Low Fahrenheit |
---|---|---|---|---|
January | 21 | 70 | 9 | 48 |
February | 22 | 72 | 9 | 48 |
March | 25 | 77 | 12 | 54 |
April | 28 | 82 | 15 | 59 |
May | 31 | 88 | 18 | 64 |
June | 32 | 90 | 22 | 72 |
July | 33 | 91 | 23 | 73 |
August | 33 | 91 | 23 | 73 |
September | 32 | 90 | 22 | 72 |
October | 29 | 84 | 18 | 64 |
November | 25 | 77 | 14 | 57 |
December | 23 | 73 | 10 | 50 |
Average Daily Sunshine Hours
Month | Hours |
---|---|
January | 7 |
February | 7 |
March | 8 |
April | 10 |
May | 10 |
June | 11 |
July | 10 |
August | 9 |
September | 9 |
October | 8 |
November | 8 |
December | 7 |